<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karate Corners: XHTML/CSS Rounded Corners</title>
	<atom:link href="http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/</link>
	<description>Web Design &#38; SharePoint Branding</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Griffen</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2660</link>
		<dc:creator>Griffen</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2660</guid>
		<description>What I would use is one div and this CSS code
&lt;code&gt;#div {border-radius:10px 10px 10px 10px;-moz-border-radius:10px;-webkit-border-radius:1opx;background-color:lightgrey;}&lt;/code&gt; and you pretty much get the same thing without any images or extra divs. Hope I helped anyone!</description>
		<content:encoded><![CDATA[<p>What I would use is one div and this CSS code<br />
<code>#div {border-radius:10px 10px 10px 10px;-moz-border-radius:10px;-webkit-border-radius:1opx;background-color:lightgrey;}</code> and you pretty much get the same thing without any images or extra divs. Hope I helped anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2647</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2647</guid>
		<description>Great post, trying to use this on my site but the problem IE is sometimes being stubbon, IE8 works but IE7 id displaying this all strange...any suggestions?</description>
		<content:encoded><![CDATA[<p>Great post, trying to use this on my site but the problem IE is sometimes being stubbon, IE8 works but IE7 id displaying this all strange&#8230;any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2598</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2598</guid>
		<description>Here Here! well said Kyle! Keep up the good work
ps... I&#039;m still even now quite partial to &#039;notepad&#039; plain text webpage creation myself, keep the grey matter ticking over</description>
		<content:encoded><![CDATA[<p>Here Here! well said Kyle! Keep up the good work<br />
ps&#8230; I&#8217;m still even now quite partial to &#8216;notepad&#8217; plain text webpage creation myself, keep the grey matter ticking over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2597</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2597</guid>
		<description>Here Here! well said Kyle! Keep up the good work
ps... I&#039;m still even now quite partial to &#039;notepad&#039; plain text webpage creation myself, keep the grey matter ticking ove</description>
		<content:encoded><![CDATA[<p>Here Here! well said Kyle! Keep up the good work<br />
ps&#8230; I&#8217;m still even now quite partial to &#8216;notepad&#8217; plain text webpage creation myself, keep the grey matter ticking ove</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS 3: is is the right moment to use it? &#124; Your Inspiration Web</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2530</link>
		<dc:creator>CSS 3: is is the right moment to use it? &#124; Your Inspiration Web</dc:creator>
		<pubDate>Mon, 30 May 2011 12:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2530</guid>
		<description>[...] of code necessary is always a lot and also the CSS lines aren’t a few. For example look at  this technique: 6 div, a paragraph, a background image and 35 lines of  CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] of code necessary is always a lot and also the CSS lines aren’t a few. For example look at  this technique: 6 div, a paragraph, a background image and 35 lines of  CSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS 3: è il momento giusto per utilizzarli? &#124; Your Inspiration Web</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-2193</link>
		<dc:creator>CSS 3: è il momento giusto per utilizzarli? &#124; Your Inspiration Web</dc:creator>
		<pubDate>Tue, 10 May 2011 07:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-2193</guid>
		<description>[...] di codice necessaria è sempre tanta, e anche le righe di CSS non sono poche. Guarda ad esempio questa tecnica: 6 div, un paragrafo, un’immagine di sfondo e ben 35 righe di codice [...]</description>
		<content:encoded><![CDATA[<p>[...] di codice necessaria è sempre tanta, e anche le righe di CSS non sono poche. Guarda ad esempio questa tecnica: 6 div, un paragrafo, un’immagine di sfondo e ben 35 righe di codice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-1449</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-1449</guid>
		<description>Most of the time, if I use this method for corners, I add an IE6-only style sheet that contains &lt;code&gt;.corner { display: none; }&lt;/code&gt;.  That gets rid of the corners completely for IE6 users.  Honestly, fancy effects like rounded corners are probably the least of your concerns in the antiquated dinosaur that is IE6.</description>
		<content:encoded><![CDATA[<p>Most of the time, if I use this method for corners, I add an IE6-only style sheet that contains <code>.corner { display: none; }</code>.  That gets rid of the corners completely for IE6 users.  Honestly, fancy effects like rounded corners are probably the least of your concerns in the antiquated dinosaur that is IE6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bergtroll</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-1448</link>
		<dc:creator>Bergtroll</dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-1448</guid>
		<description>Hi there, I really like your solution. Unfortunately it does not work for me properly in IE 6.  There is a 1px line below and right of my round corner box filled in same color than background-color of .cornerBox :-/. Don&#039;t know how to get rid of it yet...</description>
		<content:encoded><![CDATA[<p>Hi there, I really like your solution. Unfortunately it does not work for me properly in IE 6.  There is a 1px line below and right of my round corner box filled in same color than background-color of .cornerBox :-/. Don&#8217;t know how to get rid of it yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Law</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-132</link>
		<dc:creator>Angela Law</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-132</guid>
		<description>Amazing solution... Many out there don&#039;t work well but this solution is perfect... The thought of develving into CSS always sucks as a programmer.  It has become an entity of it&#039;s own not something to be triafled with.  I have come up with my own ways (back in the old days when internet was young) and been searching for a decent way lately to do it better to avoid the popcorn affect or wasting developing separate solutions for each different size and color.  This is a fantastic solution and I really appreciate you sharing it to the masses!</description>
		<content:encoded><![CDATA[<p>Amazing solution&#8230; Many out there don&#8217;t work well but this solution is perfect&#8230; The thought of develving into CSS always sucks as a programmer.  It has become an entity of it&#8217;s own not something to be triafled with.  I have come up with my own ways (back in the old days when internet was young) and been searching for a decent way lately to do it better to avoid the popcorn affect or wasting developing separate solutions for each different size and color.  This is a fantastic solution and I really appreciate you sharing it to the masses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Lee</title>
		<link>http://kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/#comment-131</link>
		<dc:creator>Hans Lee</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-131</guid>
		<description>Hi, Kyle

Very smart technology.

I tested this technology works well with borders. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, Kyle</p>
<p>Very smart technology.</p>
<p>I tested this technology works well with borders. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

