<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Table-less Column Design</title>
	<atom:link href="http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/</link>
	<description>Veteran web designer Kyle Schaeffer brings you tips, tricks, and best practices in interactive media design.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:57:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TI Facil</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-145</link>
		<dc:creator>TI Facil</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-145</guid>
		<description>Hi, thanks for the post? Is your site a free theme or paid? I am intrigued by your site. Is it possible to include this post on one of my blogs?, i will of course link to this blog. Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the post? Is your site a free theme or paid? I am intrigued by your site. Is it possible to include this post on one of my blogs?, i will of course link to this blog. Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-144</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-144</guid>
		<description>There are many ways to do a multi-column/equal height layout without tables, one of which is described in http://matthewjamestaylor.com/blog/equal-height-columns-cross-browser-css-no-hacks.

However, you didn&#039;t mention the single most important reason to use css for multi-column layouts which is accessibility and SEO. By using floated columns, you can ensure that the content of your page comes before all the extranous markup for a navigation column, a column of lesser importance, etc.</description>
		<content:encoded><![CDATA[<p>There are many ways to do a multi-column/equal height layout without tables, one of which is described in <a href="http://matthewjamestaylor.com/blog/equal-height-columns-cross-browser-css-no-hacks" rel="nofollow">http://matthewjamestaylor.com/blog/equal-height-columns-cross-browser-css-no-hacks</a>.</p>
<p>However, you didn&#8217;t mention the single most important reason to use css for multi-column layouts which is accessibility and SEO. By using floated columns, you can ensure that the content of your page comes before all the extranous markup for a navigation column, a column of lesser importance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-143</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-143</guid>
		<description>By using &quot;table&quot; isn&#039;t ment to use for &quot;design&quot; it was never ment to.
&quot;table&quot; is a tabular data, and that&#039;s it.

But in old days they used &quot;table&quot; to &quot;design&quot; their page&#039;s.
Good bless &quot;div&quot; and CSS.</description>
		<content:encoded><![CDATA[<p>By using &#8220;table&#8221; isn&#8217;t ment to use for &#8220;design&#8221; it was never ment to.<br />
&#8220;table&#8221; is a tabular data, and that&#8217;s it.</p>
<p>But in old days they used &#8220;table&#8221; to &#8220;design&#8221; their page&#8217;s.<br />
Good bless &#8220;div&#8221; and CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-142</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-142</guid>
		<description>By using  isn&#039;t ment to use for &quot;design&quot; it was never ment to.
 is a tabular data, and that&#039;s it.

But in old days they used  to &quot;design&quot; their page&#039;s.
Good bless  and CSS.</description>
		<content:encoded><![CDATA[<p>By using  isn&#8217;t ment to use for &#8220;design&#8221; it was never ment to.<br />
 is a tabular data, and that&#8217;s it.</p>
<p>But in old days they used  to &#8220;design&#8221; their page&#8217;s.<br />
Good bless  and CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Absolute Positioning / Kyle Schaeffer&#039;s Web Design Blog</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-141</link>
		<dc:creator>CSS Absolute Positioning / Kyle Schaeffer&#039;s Web Design Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-141</guid>
		<description>[...] create very fluid and flexible layouts without absolute positioning. See my previous article about tableless column design to learn more about floating elements in your design.   Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] create very fluid and flexible layouts without absolute positioning. See my previous article about tableless column design to learn more about floating elements in your design.   Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Absolute Positioning / Kyle Schaeffer's Web Design Blog</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-140</link>
		<dc:creator>CSS Absolute Positioning / Kyle Schaeffer's Web Design Blog</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-140</guid>
		<description>[...] create very fluid and flexible layouts without absolute positioning. See my previous article about tableless column design to learn more about floating elements in your [...]</description>
		<content:encoded><![CDATA[<p>[...] create very fluid and flexible layouts without absolute positioning. See my previous article about tableless column design to learn more about floating elements in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-139</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-139</guid>
		<description>Hi, Naveen.  I&#039;m not familiar with any great books on CSS, but if you&#039;re looking for a good resource for CSS and general web design practices, I would definitely recommend w3schools.com.</description>
		<content:encoded><![CDATA[<p>Hi, Naveen.  I&#8217;m not familiar with any great books on CSS, but if you&#8217;re looking for a good resource for CSS and general web design practices, I would definitely recommend w3schools.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naveen sr</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-138</link>
		<dc:creator>naveen sr</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-138</guid>
		<description>Hai,

Myself Naveen SR, i visited ur site when i was searching for a rounded corner code and ur site helped me a lot and its really useful. I know CSS and im working in a company as web designer im interested in learning CSS concepts completely can u please refer me a book. Waiting for your positive reply.

Regards,
Naveen SR</description>
		<content:encoded><![CDATA[<p>Hai,</p>
<p>Myself Naveen SR, i visited ur site when i was searching for a rounded corner code and ur site helped me a lot and its really useful. I know CSS and im working in a company as web designer im interested in learning CSS concepts completely can u please refer me a book. Waiting for your positive reply.</p>
<p>Regards,<br />
Naveen SR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-137</link>
		<dc:creator>poo</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-137</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://kyleschaeffer.com/best-practices/all-about-tableless-column-design/#comment-136</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-136</guid>
		<description>Dang. I have used them with much success in strictly pub sites, but as you mention, excepting if they use lists with unknown quantities of columns or calendars (can get most cal views to fit but week view has given me some CSS headache LOL). Guess I was hoping for that CSS attribute that could automagically work. Like &#039;overflow: predict x&#039; hahahaha

Thanks Kyle for such a great site, I recommend it to everyone I know. The absolute best when it comes to practical application of design in SharePoint and overall web dev.</description>
		<content:encoded><![CDATA[<p>Dang. I have used them with much success in strictly pub sites, but as you mention, excepting if they use lists with unknown quantities of columns or calendars (can get most cal views to fit but week view has given me some CSS headache LOL). Guess I was hoping for that CSS attribute that could automagically work. Like &#8216;overflow: predict x&#8217; hahahaha</p>
<p>Thanks Kyle for such a great site, I recommend it to everyone I know. The absolute best when it comes to practical application of design in SharePoint and overall web dev.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
